Cookie Declaration
Our website uses the following cookies.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: flifitness.co.uk
Cookie declaration last updated on 11/10/2018
Necessary (10)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
SELRES_0.05152984105818126SELRES_0.05152984105818126
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cfduid [x2] | app.clickfunnels.com bidvine.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP Cookie |
ASP.NET_SessionId | clients.mindbodyonline.com | Preserves the visitor’s session state across page requests. | Session | HTTP Cookie |
CookieConsent | flifitness.com | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
PHPSESSID [x3] | bark.com flifitness.com totalwellness.club | Preserves user session state across page requests. | Session | HTTP Cookie |
TS# | clients.mindbodyonline.com | Pending | Session | HTTP Cookie |
wc_fragments_# [x2] | flifitness.com totalwellness.club | Pending | Session | HTML Local Storage |
Statistics (4)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_ga | flifitness.co.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat | flifitness.co.uk | Used by Google Analytics to throttle request rate | Session | HTTP Cookie |
_gid | flifitness.co.uk | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
Marketing (18)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
fr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
GPS | youtube.com | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | Session | HTTP Cookie |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie |
PREF | youtube.com | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. | 8 months | HTTP Cookie |
r/collect | doubleclick.net | This cookie is used to send data to Google Analytics about the visitor’s device and behavior. It tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
test_cookie | doubleclick.net | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
tr | facebook.com | Pending | Session | Pixel Tracker |
VISITOR_INFO1_LIVE | youtube.com | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
YSC | youtube.com | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | youtube.com | Pending | Persistent | HTML Local Storage |
yt.innertube::requests | youtube.com | Pending | Persistent | HTML Local Storage |
yt-player-two-stage-token | youtube.com | Pending | Persistent | HTML Local Storage |
yt-remote-cast-installed | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | youtube.com | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (19)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
/wp-admin/admin-ajax.php-wc_cart_hash [x2] | flifitness.com totalwellness.club | Pending | Session | HTML Local Storage |
__stripe_mid | flifitness.com | Pending | 1 year | HTTP Cookie |
__stripe_sid | flifitness.com | Pending | Session | HTTP Cookie |
_healcode_v3.0.1_session | healcode.com | Pending | Session | HTTP Cookie |
amplitude_cookie_test [x2] | clients.mindbodyonline.com flifitness.com | Pending | Session | HTTP Cookie |
amplitude_id_mindbody_branded_webflifitness.co.uk | flifitness.com | Pending | 10 years | HTTP Cookie |
amplitude_idmindbodyonline.com | mindbodyonline.com | Pending | 10 years | HTTP Cookie |
amplitude_testflifitness.co.uk | flifitness.com | Pending | 10 years | HTTP Cookie |
amplitude_testmindbodyonline.com | mindbodyonline.com | Pending | 10 years | HTTP Cookie |
amplitude_unsent | clients.mindbodyonline.com | Pending | Persistent | HTML Local Storage |
amplitude_unsent_identify | clients.mindbodyonline.com | Pending | Persistent | HTML Local Storage |
amplitude_unsent_identify_mindbody_branded_web | flifitness.com | Pending | Persistent | HTML Local Storage |
amplitude_unsent_mindbody_branded_web | flifitness.com | Pending | Persistent | HTML Local Storage |
AWSALB | bark.com | Pending | 6 days | HTTP Cookie |
m | m.stripe.com | Pending | 10 years | HTTP Cookie |
ms-uid | flifitness.com | Pending | 1 year | HTTP Cookie |
nsr | m.stripe.network | Pending | Session | HTTP Cookie |